---
title: "OneMedia speed rows"
url: https://recursiveai.org/onemedia/docs/bench-x64/
description: "The 0.1 speed run on x64 (AMD Ryzen 9 7950X3D, Linux): every file, implementation, median time, ratio, allocations and memory, the reference tools’ wall times, and the rows against the bar."
version: "0.1.0-preview.1"
source: https://github.com/recursive-ai-oss/onemedia-csharp/blob/ece3e04aba6aede01e292b3eba694eea48fd4052/docs/bench-results/0.1-x64.md
---

# OneMedia speed rows

## Run 2026-11-01 00:49Z

- Host: x64 build worker; AMD Ryzen 9 7950X3D 16-Core Processor; 32 logical cores; Linux Mint 22.3 X64
- ISA: sse4.2 avx2 bmi2 avx512f avx512bw
- Storage of the corpus: /dev/nvme0n1p4; every file is read once before its rows, so it is in the page cache for all of them
- .NET: 10.0.13 (.NET 10.0.13)
- Load average (1 min): before 9.62; during mean 5.12, max 9.62 over 32 samples at 5 s; after 2.83
- Elapsed: 2.7 min; repetitions 5 (managed), 3 (tools); files over 1 GiB get one warm-up run and 3 samples of one run each, and tools once
- Packages as restored: SharpMP4 0.3.2; RecursiveAI.OneAudio 1.4.0; MetadataExtractor 2.9.3; TagLibSharp 2.3.0.0; z440.atl.core 7.19; Matroska 0.0.12
- Tools: ffmpeg version 7.0.2-static https://johnvansickle.com/ffmpeg/  Copyrig; MP4Box - GPAC version 26.07-rev0-ga07cbfff-master; mkvmerge v103.0 ('The Darkness') 64-bit; MediaInfo MediaInfo Command line,; ExifTool 13.60

Ratio is OneMedia's median over the fastest managed comparator's median on the same file (below 1.00× is faster). Peak is the process's peak resident set; Baseline is its resident set before any work, so Peak − Baseline is what the work added.

## mp4-demux: MP4/MOV: read every packet of every track

| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
|---|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia | 33.7 µs | 0.02× | 23.6 KiB | 78.2 B | 309 | 0.2 | - | 88.3 | 27.8 | cold first run 19.88 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | SharpMP4 | 1.45 ms | 1.00× | 1.4 MiB | 4620.0 B | 309 | 0.2 | - | 103.8 | 27.8 | cold first run 52.81 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia | 2.73 ms | 0.12× | 57.6 KiB | 3.2 B | 18671 | 26.5 | - | 65.1 | 27.8 | cold first run 26.18 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | SharpMP4 | 23.25 ms | 1.00× | 42.6 MiB | 2390.1 B | 18671 | 26.5 | - | 103.3 | 27.8 | cold first run 109.41 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia | 74.86 ms | 0.20× | 2.1 MiB | 52.7 B | 42276 | 691.1 | - | 42.5 | 27.8 | cold first run 110.10 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | SharpMP4 | 374.22 ms | 1.00× | 801.0 MiB | 19866.2 B | 42276 | 691.1 | - | 105.5 | 27.8 | cold first run 743.98 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia | 52.92 ms | - | 2.1 MiB | 51.7 B | 42276 | 691.1 | - | 40.0 | 27.8 | cold first run 85.39 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | SharpMP4 | fail | - | - | - | - | - | - | 103.9 | 27.9 | IndexOutOfRangeException: Index was outside the bounds of the array. |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | OneMedia | 267.01 ms | 0.21× | 1.9 MiB | 30.6 B | 64576 | 4172.2 | - | 36.9 | 27.8 | cold first run 298.65 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | SharpMP4 | 1.30 s | 1.00× | 4334.8 MiB | 70388.5 B | 64576 | 4172.2 | - | 112.6 | 27.9 | cold first run 1.50 s |

Reference tools, run as processes (wall time including start-up, peak resident set); information only:

| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
|---|---|---:|---:|---:|---|
| blender/big_buck_bunny_1080p_h264.mov | ffmpeg -c copy -f null | 194.60 ms | 193.15 ms – 194.94 ms | 24.3 |  |
| generated/bench/frag-bbb-1080p.mp4 | ffmpeg -c copy -f null | 195.05 ms | 191.19 ms – 197.23 ms | 38.4 |  |
| generated/large/over4gb-moov-at-end.mp4 | ffmpeg -c copy -f null | 609.22 ms | 609.22 ms – 609.22 ms | 25.2 |  |
| generated/mp4/h264-aac.mp4 | ffmpeg -c copy -f null | 6.30 ms | 6.23 ms – 7.07 ms | 17.1 |  |
| samples/MPEG-4/video.mp4 | ffmpeg -c copy -f null | 72.00 ms | 55.21 ms – 81.73 ms | 14.9 |  |

## mp4-audio: MP4/MOV: read the audio track's packets

| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
|---|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia | 30.7 µs | 0.82× | 23.6 KiB | 127.8 B | 189 | 0.0 | - | 88.3 | 27.8 | cold first run 19.87 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneAudio Mp4PacketSource | 37.6 µs | 1.00× | 71.6 KiB | 388.2 B | 189 | 0.0 | - | 89.5 | 27.7 | cold first run 18.08 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia, length asked of the file each time | 32.8 µs | 0.87× | 23.7 KiB | 128.3 B | 189 | 0.0 | - | 92.5 | 27.7 | cold first run 20.30 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia | 392.4 µs | 0.63× | 57.6 KiB | 8.2 B | 7200 | 1.9 | - | 87.7 | 27.8 | cold first run 21.16 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneAudio Mp4PacketSource | 627.6 µs | 1.00× | 97.6 KiB | 13.9 B | 7200 | 1.9 | - | 86.1 | 27.9 | cold first run 9.88 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia, length asked of the file each time | 397.3 µs | 0.63× | 57.7 KiB | 8.2 B | 7200 | 1.9 | - | 88.2 | 27.9 | cold first run 20.18 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia | 5.39 ms | - | 62.4 KiB | 2.3 B | 27960 | 31.1 | - | 53.8 | 27.8 | cold first run 32.98 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneAudio Mp4PacketSource | fail | - | - | - | - | - | - | 31.7 | 27.8 | UnsupportedAudioFormatException: Audio track 0 uses a QuickTime sound description version this library does not read. |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia, length asked of the file each time | 5.43 ms | - | 62.5 KiB | 2.3 B | 27960 | 31.1 | - | 52.6 | 27.8 | cold first run 31.44 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia | 4.78 ms | - | 21.6 KiB | 0.8 B | 27960 | 31.1 | - | 44.5 | 27.9 | cold first run 36.04 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneAudio Mp4PacketSource | fail | - | - | - | - | - | - | 31.8 | 27.9 | UnsupportedAudioFormatException: Fragmented MP4 files (mvex boxes) are not supported. |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia, length asked of the file each time | 5.13 ms | - | 21.7 KiB | 0.8 B | 27960 | 31.1 | - | 44.3 | 27.8 | cold first run 36.80 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | OneMedia | 37.46 ms | 0.29× | 46.9 KiB | 1.2 B | 39376 | 9.7 | - | 33.3 | 27.7 | cold first run 60.58 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | OneAudio Mp4PacketSource | 128.43 ms | 1.00× | 1020.5 KiB | 26.5 B | 39376 | 9.7 | - | 34.0 | 27.9 | cold first run 135.50 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | OneMedia, length asked of the file each time | 37.18 ms | 0.29× | 47.0 KiB | 1.2 B | 39376 | 9.7 | - | 33.4 | 27.8 | cold first run 59.76 ms |

## mp4-probe: MP4/MOV: open, track list, duration, tags

| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
|---|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia | 11.8 µs | 0.16× | 23.6 KiB | - | - | - | 2 | 90.5 | 27.9 | cold first run 18.41 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | ATL.NET | 122.8 µs | 1.66× | 146.6 KiB | - | - | - | 0 | 94.0 | 27.8 | cold first run 44.89 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | MetadataExtractor | 83.6 µs | 1.13× | 77.7 KiB | - | - | - | 48 | 87.5 | 27.8 | cold first run 20.84 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | TagLib# | 73.8 µs | 1.00× | 36.7 KiB | - | - | - | 2 | 84.1 | 28.0 | fastest comparator; cold first run 20.11 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia | 17.6 µs | 0.12× | 57.6 KiB | - | - | - | 6 | 91.7 | 27.8 | cold first run 16.43 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | ATL.NET | 423.0 µs | 2.82× | 151.7 KiB | - | - | - | 0 | 91.4 | 27.9 | cold first run 41.22 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | MetadataExtractor | 159.5 µs | 1.06× | 91.8 KiB | - | - | - | 96 | 85.6 | 27.8 | cold first run 11.21 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | TagLib# | 150.0 µs | 1.00× | 78.1 KiB | - | - | - | 2 | 84.6 | 27.7 | fastest comparator; cold first run 11.07 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia | 38.4 µs | 0.24× | 62.4 KiB | - | - | - | 3 | 95.4 | 27.8 | cold first run 19.34 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | ATL.NET | 1.02 ms | 6.36× | 229.2 KiB | - | - | - | 0 | 91.4 | 27.8 | cold first run 45.04 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | MetadataExtractor | 159.9 µs | 1.00× | 87.7 KiB | - | - | - | 61 | 89.1 | 27.8 | fastest comparator; cold first run 12.87 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | TagLib# | fail | - | - | - | - | - | - | 31.7 | 27.9 | UnsupportedFormatException: blender/big_buck_bunny_1080p_h264.mov (taglib/mov) |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia | 10.3 µs | 0.01× | 20.9 KiB | - | - | - | 3 | 91.0 | 27.9 | cold first run 16.04 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | ATL.NET | 6.17 ms | 3.64× | 483.7 KiB | - | - | - | 0 | 94.8 | 27.8 | cold first run 54.53 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | MetadataExtractor | 5.04 ms | 2.97× | 183.6 KiB | - | - | - | 60 | 84.8 | 27.9 | cold first run 15.63 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | TagLib# | 1.70 ms | 1.00× | 521.2 KiB | - | - | - | 2 | 89.2 | 27.8 | fastest comparator; cold first run 12.88 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | OneMedia | 29.5 µs | 0.40× | 46.4 KiB | - | - | - | 2 | 95.1 | 27.8 | cold first run 17.84 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | ATL.NET | 1.07 ms | 14.61× | 146.5 KiB | - | - | - | 0 | 92.5 | 27.9 | cold first run 41.99 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | MetadataExtractor | 86.6 µs | 1.19× | 77.6 KiB | - | - | - | 48 | 85.5 | 27.8 | cold first run 10.57 ms |
| generated/large/over4gb-moov-at-end.mp4 | 4.08 GiB | TagLib# | 73.0 µs | 1.00× | 36.0 KiB | - | - | - | 2 | 84.1 | 27.9 | fastest comparator; cold first run 10.52 ms |

Reference tools, run as processes (wall time including start-up, peak resident set); information only:

| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
|---|---|---:|---:|---:|---|
| blender/big_buck_bunny_1080p_h264.mov | ExifTool | 68.20 ms | 65.56 ms – 72.36 ms | 23.2 |  |
| blender/big_buck_bunny_1080p_h264.mov | MP4Box -info | 34.84 ms | 34.34 ms – 37.39 ms | 50.8 |  |
| blender/big_buck_bunny_1080p_h264.mov | MediaInfo | 19.06 ms | 18.95 ms – 20.21 ms | 14.2 |  |
| blender/big_buck_bunny_1080p_h264.mov | ffprobe -show_format -show_streams | 10.05 ms | 10.02 ms – 11.79 ms | 23.4 |  |
| generated/bench/frag-bbb-1080p.mp4 | ExifTool | 139.76 ms | 138.08 ms – 141.02 ms | 23.0 |  |
| generated/bench/frag-bbb-1080p.mp4 | MP4Box -info | 38.38 ms | 37.43 ms – 40.29 ms | 53.2 |  |
| generated/bench/frag-bbb-1080p.mp4 | MediaInfo | 26.46 ms | 25.69 ms – 27.79 ms | 14.1 |  |
| generated/bench/frag-bbb-1080p.mp4 | ffprobe -show_format -show_streams | 39.43 ms | 39.09 ms – 40.19 ms | 37.3 |  |
| generated/large/over4gb-moov-at-end.mp4 | ExifTool | 68.26 ms | 68.26 ms – 68.26 ms | 26.7 |  |
| generated/large/over4gb-moov-at-end.mp4 | MP4Box -info | 38.68 ms | 38.68 ms – 38.68 ms | 50.1 |  |
| generated/large/over4gb-moov-at-end.mp4 | MediaInfo | 22.26 ms | 22.26 ms – 22.26 ms | 17.5 |  |
| generated/large/over4gb-moov-at-end.mp4 | ffprobe -show_format -show_streams | 19.04 ms | 19.04 ms – 19.04 ms | 20.5 |  |
| generated/mp4/h264-aac.mp4 | ExifTool | 61.72 ms | 60.31 ms – 64.83 ms | 22.2 |  |
| generated/mp4/h264-aac.mp4 | MP4Box -info | 34.86 ms | 33.64 ms – 36.08 ms | 50.4 |  |
| generated/mp4/h264-aac.mp4 | MediaInfo | 9.64 ms | 9.49 ms – 9.68 ms | 11.2 |  |
| generated/mp4/h264-aac.mp4 | ffprobe -show_format -show_streams | 5.71 ms | 5.52 ms – 6.15 ms | 16.2 |  |
| samples/MPEG-4/video.mp4 | ExifTool | 97.51 ms | 96.71 ms – 97.58 ms | 32.9 |  |
| samples/MPEG-4/video.mp4 | MP4Box -info | 33.17 ms | 32.87 ms – 34.88 ms | 50.2 |  |
| samples/MPEG-4/video.mp4 | MediaInfo | 10.76 ms | 10.14 ms – 11.73 ms | 11.4 |  |
| samples/MPEG-4/video.mp4 | ffprobe -show_format -show_streams | 4.67 ms | 4.48 ms – 4.81 ms | 13.8 |  |

## mkv-demux: Matroska/WebM: read every packet

| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
|---|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| generated/mkv/h264-aac.mkv | 0.2 MiB | OneMedia | 86.9 µs | 0.21× | 1.0 MiB | 3513.4 B | 309 | 0.2 | - | 44.5 | 27.8 | cold first run 22.11 ms |
| generated/mkv/h264-aac.mkv | 0.2 MiB | OneMedia, length asked of the file each time | 258.1 µs | 0.62× | 1.0 MiB | 3513.7 B | 309 | 0.2 | - | 44.7 | 27.9 | cold first run 22.77 ms |
| generated/mkv/h264-aac.mkv | 0.2 MiB | StefH Matroska | 418.7 µs | 1.00× | 671.5 KiB | 2225.3 B | 309 | 0.2 | - | 88.8 | 27.8 | cold first run 27.48 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | OneMedia | 2.26 ms | 0.29× | 1.0 MiB | 189.4 B | 5735 | 22.2 | - | 45.2 | 27.9 | cold first run 27.78 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | OneMedia, length asked of the file each time | 3.69 ms | 0.47× | 1.0 MiB | 189.4 B | 5735 | 22.2 | - | 45.4 | 27.8 | cold first run 29.24 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | StefH Matroska | 7.78 ms | 1.00× | 45.3 MiB | 18416.7 B | 2582 | 22.2 | - | 110.7 | 27.8 | packet count differs from OneMedia's 5735; cold first run 44.44 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | OneMedia | 2.51 ms | 0.23× | 1.0 MiB | 254.5 B | 4298 | 30.3 | - | 45.1 | 27.9 | cold first run 26.77 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | OneMedia, length asked of the file each time | 3.43 ms | 0.31× | 1.0 MiB | 254.5 B | 4298 | 30.3 | - | 44.5 | 27.7 | cold first run 27.75 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | StefH Matroska | 10.91 ms | 1.00× | 61.6 MiB | 41194.0 B | 1568 | 30.3 | - | 116.0 | 27.9 | packet count differs from OneMedia's 4298; cold first run 49.00 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | OneMedia | 124.37 ms | 0.31× | 1.0 MiB | 22.2 B | 49323 | 1125.2 | - | 39.3 | 27.9 | cold first run 143.64 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | OneMedia, length asked of the file each time | 134.24 ms | 0.34× | 1.0 MiB | 22.2 B | 49323 | 1125.2 | - | 40.7 | 27.8 | cold first run 157.67 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | StefH Matroska | 398.11 ms | 1.00× | 2265.5 MiB | 93603.5 B | 25379 | 1125.2 | - | 1597.1 | 27.9 | packet count differs from OneMedia's 49323; cold first run 828.64 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | OneMedia | 50.31 ms | 0.25× | 1.0 MiB | 13.7 B | 80000 | 544.6 | - | 40.9 | 27.9 | cold first run 97.10 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | OneMedia, length asked of the file each time | 63.90 ms | 0.32× | 1.0 MiB | 13.7 B | 80000 | 544.6 | - | 41.3 | 27.8 | cold first run 114.03 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | StefH Matroska | 199.94 ms | 1.00× | 1097.5 MiB | 44893.5 B | 25634 | 544.7 | - | 1197.3 | 27.9 | packet count differs from OneMedia's 80000; cold first run 460.46 ms |
| generated/large/over4gb.mkv | 4.14 GiB | OneMedia | 269.85 ms | 0.28× | 1.0 MiB | 16.8 B | 64596 | 4239.4 | - | 39.6 | 27.9 | cold first run 343.81 ms |
| generated/large/over4gb.mkv | 4.14 GiB | OneMedia, length asked of the file each time | 304.02 ms | 0.31× | 1.0 MiB | 16.8 B | 64596 | 4239.4 | - | 39.8 | 27.9 | cold first run 387.46 ms |
| generated/large/over4gb.mkv | 4.14 GiB | StefH Matroska | 975.70 ms | 1.00× | 8516.7 MiB | 138250.7 B | 64596 | 4239.4 | - | 6391.6 | 27.9 | cold first run 2.71 s |

Reference tools, run as processes (wall time including start-up, peak resident set); information only:

| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
|---|---|---:|---:|---:|---|
| blender/Sintel.2010.1080p.mkv | ffmpeg -c copy -f null | 273.25 ms | 273.25 ms – 273.25 ms | 20.1 |  |
| blender/Sintel.2010.1080p.mkv | mkvextract tracks (first track) | 264.63 ms | 264.63 ms – 264.63 ms | 23.9 |  |
| blender/tears_of_steel_1080p.webm | ffmpeg -c copy -f null | 220.75 ms | 215.10 ms – 233.47 ms | 13.8 |  |
| blender/tears_of_steel_1080p.webm | mkvextract tracks (first track) | 108.88 ms | 108.01 ms – 111.14 ms | 23.9 |  |
| generated/large/over4gb.mkv | ffmpeg -c copy -f null | 590.66 ms | 590.66 ms – 590.66 ms | 24.0 |  |
| generated/large/over4gb.mkv | mkvextract tracks (first track) | 1.28 s | 1.28 s – 1.28 s | 27.2 |  |
| generated/mkv/h264-aac.mkv | ffmpeg -c copy -f null | 6.56 ms | 6.04 ms – 7.00 ms | 17.1 |  |
| generated/mkv/h264-aac.mkv | mkvextract tracks (first track) | 21.16 ms | 20.87 ms – 22.57 ms | 17.4 |  |
| matroska-test-files/test1.mkv | ffmpeg -c copy -f null | 23.51 ms | 22.84 ms – 30.06 ms | 13.9 |  |
| matroska-test-files/test1.mkv | mkvextract tracks (first track) | 28.20 ms | 27.52 ms – 28.77 ms | 20.6 |  |
| matroska-test-files/test5.mkv | ffmpeg -c copy -f null | 36.58 ms | 36.32 ms – 36.99 ms | 23.1 |  |
| matroska-test-files/test5.mkv | mkvextract tracks (first track) | 29.56 ms | 28.97 ms – 30.31 ms | 23.2 |  |

## mkv-probe: Matroska/WebM: open, track list, duration

| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
|---|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| generated/mkv/h264-aac.mkv | 0.2 MiB | OneMedia | 8.3 µs | 0.64× | 36.1 KiB | - | - | - | 2 | 94.0 | 27.8 | cold first run 13.41 ms |
| generated/mkv/h264-aac.mkv | 0.2 MiB | NEbml element reader | 13.0 µs | 1.00× | 68.7 KiB | - | - | - | 2 | 86.5 | 27.8 | cold first run 2.68 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | OneMedia | 8.1 µs | 0.66× | 36.5 KiB | - | - | - | 2 | 93.9 | 27.8 | cold first run 13.21 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | NEbml element reader | 12.3 µs | 1.00× | 68.3 KiB | - | - | - | 2 | 86.5 | 27.8 | cold first run 2.72 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | OneMedia | 11.5 µs | 0.67× | 44.0 KiB | - | - | - | 11 | 94.0 | 27.8 | cold first run 13.96 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | NEbml element reader | 17.1 µs | 1.00× | 72.8 KiB | - | - | - | 11 | 90.9 | 27.8 | cold first run 2.72 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | OneMedia | 11.7 µs | 0.65× | 44.7 KiB | - | - | - | 12 | 98.0 | 27.9 | cold first run 13.70 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | NEbml element reader | 18.0 µs | 1.00× | 73.3 KiB | - | - | - | 12 | 90.6 | 27.8 | cold first run 2.84 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | OneMedia | 10.4 µs | 0.83× | 43.9 KiB | - | - | - | 2 | 94.1 | 27.9 | cold first run 13.94 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | NEbml element reader | 12.6 µs | 1.00× | 68.2 KiB | - | - | - | 2 | 86.6 | 27.8 | cold first run 2.68 ms |
| generated/large/over4gb.mkv | 4.14 GiB | OneMedia | 8.4 µs | 0.67× | 36.1 KiB | - | - | - | 2 | 94.1 | 27.8 | cold first run 12.75 ms |
| generated/large/over4gb.mkv | 4.14 GiB | NEbml element reader | 12.6 µs | 1.00× | 68.6 KiB | - | - | - | 2 | 86.6 | 27.9 | cold first run 2.84 ms |

Reference tools, run as processes (wall time including start-up, peak resident set); information only:

| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
|---|---|---:|---:|---:|---|
| blender/Sintel.2010.1080p.mkv | ExifTool | 51.78 ms | 51.78 ms – 51.78 ms | 18.4 |  |
| blender/Sintel.2010.1080p.mkv | MediaInfo | 99.02 ms | 99.02 ms – 99.02 ms | 11.0 |  |
| blender/Sintel.2010.1080p.mkv | ffprobe -show_format -show_streams | 7.20 ms | 7.20 ms – 7.20 ms | 19.0 |  |
| blender/Sintel.2010.1080p.mkv | mkvinfo | 21.20 ms | 21.20 ms – 21.20 ms | 16.2 |  |
| blender/Sintel.2010.1080p.mkv | mkvmerge -J | 31.88 ms | 31.88 ms – 31.88 ms | 21.2 |  |
| blender/tears_of_steel_1080p.webm | ExifTool | 51.61 ms | 50.69 ms – 52.69 ms | 18.4 |  |
| blender/tears_of_steel_1080p.webm | MediaInfo | 20.97 ms | 19.63 ms – 21.53 ms | 11.1 |  |
| blender/tears_of_steel_1080p.webm | ffprobe -show_format -show_streams | 3.17 ms | 2.74 ms – 3.53 ms | 12.2 |  |
| blender/tears_of_steel_1080p.webm | mkvinfo | 20.61 ms | 20.16 ms – 20.80 ms | 16.0 |  |
| blender/tears_of_steel_1080p.webm | mkvmerge -J | 28.79 ms | 28.00 ms – 29.40 ms | 21.1 |  |
| generated/large/over4gb.mkv | ExifTool | 49.74 ms | 49.74 ms – 49.74 ms | 17.9 |  |
| generated/large/over4gb.mkv | MediaInfo | 138.35 ms | 138.35 ms – 138.35 ms | 11.7 |  |
| generated/large/over4gb.mkv | ffprobe -show_format -show_streams | 65.86 ms | 65.86 ms – 65.86 ms | 23.5 |  |
| generated/large/over4gb.mkv | mkvinfo | 25.07 ms | 25.07 ms – 25.07 ms | 20.5 |  |
| generated/large/over4gb.mkv | mkvmerge -J | 53.30 ms | 53.30 ms – 53.30 ms | 34.7 |  |
| generated/mkv/h264-aac.mkv | ExifTool | 49.84 ms | 48.78 ms – 52.98 ms | 18.5 |  |
| generated/mkv/h264-aac.mkv | MediaInfo | 9.42 ms | 8.99 ms – 9.89 ms | 10.5 |  |
| generated/mkv/h264-aac.mkv | ffprobe -show_format -show_streams | 5.71 ms | 5.55 ms – 5.76 ms | 16.0 |  |
| generated/mkv/h264-aac.mkv | mkvinfo | 20.96 ms | 19.48 ms – 28.38 ms | 15.7 |  |
| generated/mkv/h264-aac.mkv | mkvmerge -J | 22.78 ms | 21.83 ms – 22.91 ms | 19.6 |  |
| matroska-test-files/test1.mkv | ExifTool | 49.46 ms | 49.04 ms – 49.63 ms | 18.4 |  |
| matroska-test-files/test1.mkv | MediaInfo | 9.85 ms | 9.51 ms – 10.28 ms | 11.2 |  |
| matroska-test-files/test1.mkv | ffprobe -show_format -show_streams | 3.19 ms | 3.19 ms – 3.60 ms | 12.6 |  |
| matroska-test-files/test1.mkv | mkvinfo | 21.05 ms | 20.99 ms – 21.13 ms | 16.2 |  |
| matroska-test-files/test1.mkv | mkvmerge -J | 28.18 ms | 27.46 ms – 38.96 ms | 22.2 |  |
| matroska-test-files/test5.mkv | ExifTool | 84.47 ms | 83.92 ms – 85.41 ms | 29.9 |  |
| matroska-test-files/test5.mkv | MediaInfo | 19.42 ms | 19.04 ms – 19.61 ms | 10.9 |  |
| matroska-test-files/test5.mkv | ffprobe -show_format -show_streams | 20.03 ms | 19.76 ms – 21.76 ms | 21.8 |  |
| matroska-test-files/test5.mkv | mkvinfo | 20.35 ms | 20.27 ms – 20.52 ms | 17.8 |  |
| matroska-test-files/test5.mkv | mkvmerge -J | 30.09 ms | 29.54 ms – 30.81 ms | 25.1 |  |

## Against the bar

Bar: geometric mean of the ratios ≤ 1.00× and no file worse than 1.25×, against the fastest managed comparator per file.

| Row | Files with a ratio | Geomean | Worst | Verdict |
|---|---:|---:|---:|---|
| mp4-demux | 4/5 | 0.10× | 0.21× | at the bar |
| mp4-audio | 3/5 | 0.53× | 0.82× | at the bar |
| mp4-probe | 5/5 | 0.10× | 0.40× | at the bar |
| mkv-demux | 6/6 | 0.26× | 0.31× | at the bar |
| mkv-probe | 6/6 | 0.69× | 0.83× | at the bar |
