Run 2026-11-01 00:16Z
- Host: Mac mini; Apple M2; 8 logical cores; macOS 27.0.1 Arm64
- ISA: neon crc32 aes dotprod
- Storage of the corpus: /dev/disk3s5; every file is read once before its rows, so it is in the page cache for all of them
- .NET: 10.0.11 (.NET 10.0.11)
- Load average (1 min): before 2.32; during mean 2.18, max 2.41 over 27 samples at 5 s; after 2.02
- Elapsed: 2.2 min; repetitions 5 (managed), 3 (tools); files over 1 GiB get one warm-up run and 3 samples of one run each, and tools once
- Packages as restored: SharpMP4 0.3.2; RecursiveAI.OneAudio 1.4.0; MetadataExtractor 2.9.3; TagLibSharp 2.3.0.0; z440.atl.core 7.19; Matroska 0.0.12
- Tools: ffmpeg version 8.0 Copyright (c) 2000-2025 the FFmpeg developers; MP4Box - GPAC version 26.07-revrelease; mkvmerge v103.0 ('The Darkness') 64-bit; MediaInfo MediaInfo Command line,; ExifTool 13.60
Ratio is OneMedia's median over the fastest managed comparator's median on the same file (below 1.00× is faster). Peak is the process's peak resident set; Baseline is its resident set before any work, so Peak − Baseline is what the work added.
mp4-demux: MP4/MOV: read every packet of every track
| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia | 39.6 µs | 0.02× | 23.6 KiB | 78.2 B | 309 | 0.2 | - | - | 39.9 | cold first run 17.47 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | SharpMP4 | 1.68 ms | 1.00× | 1.4 MiB | 4744.3 B | 309 | 0.2 | - | - | 40.0 | cold first run 55.09 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia | 2.40 ms | 0.13× | 57.6 KiB | 3.2 B | 18671 | 26.5 | - | - | 40.0 | cold first run 24.10 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | SharpMP4 | 18.11 ms | 1.00× | 42.6 MiB | 2390.8 B | 18671 | 26.5 | - | - | 39.9 | cold first run 88.98 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia | 53.99 ms | 0.20× | 2.1 MiB | 52.7 B | 42276 | 691.1 | - | - | 39.9 | cold first run 81.90 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | SharpMP4 | 271.02 ms | 1.00× | 801.0 MiB | 19866.2 B | 42276 | 691.1 | - | - | 40.0 | cold first run 779.67 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia | 53.94 ms | - | 2.1 MiB | 51.7 B | 42276 | 691.1 | - | - | 39.9 | cold first run 94.61 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | SharpMP4 | fail | - | - | - | - | - | - | - | 40.0 | IndexOutOfRangeException: Index was outside the bounds of the array. |
Reference tools, run as processes (wall time including start-up, peak resident set); information only:
| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
| blender/big_buck_bunny_1080p_h264.mov | ffmpeg -c copy -f null | 171.54 ms | 171.30 ms – 181.61 ms | 45.8 | |
| generated/bench/frag-bbb-1080p.mp4 | ffmpeg -c copy -f null | 198.48 ms | 190.23 ms – 199.11 ms | 58.6 | |
| generated/mp4/h264-aac.mp4 | ffmpeg -c copy -f null | 27.89 ms | 27.47 ms – 102.90 ms | 18.3 | |
| samples/MPEG-4/video.mp4 | ffmpeg -c copy -f null | 51.35 ms | 50.31 ms – 53.70 ms | 17.1 | |
mp4-audio: MP4/MOV: read the audio track's packets
| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia | 31.2 µs | 0.40× | 23.6 KiB | 127.8 B | 189 | 0.0 | - | - | 40.0 | cold first run 18.15 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneAudio Mp4PacketSource | 78.8 µs | 1.00× | 71.6 KiB | 388.2 B | 189 | 0.0 | - | - | 40.0 | cold first run 13.41 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia, length asked of the file each time | 41.3 µs | 0.52× | 23.7 KiB | 128.3 B | 189 | 0.0 | - | - | 40.0 | cold first run 17.51 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia | 362.1 µs | 0.61× | 57.6 KiB | 8.2 B | 7200 | 1.9 | - | - | 40.0 | cold first run 53.84 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneAudio Mp4PacketSource | 595.8 µs | 1.00× | 97.6 KiB | 13.9 B | 7200 | 1.9 | - | - | 40.0 | cold first run 57.34 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia, length asked of the file each time | 354.9 µs | 0.60× | 57.7 KiB | 8.2 B | 7200 | 1.9 | - | - | 40.0 | cold first run 19.56 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia | 3.88 ms | - | 62.4 KiB | 2.3 B | 27960 | 31.1 | - | - | 40.0 | cold first run 33.10 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneAudio Mp4PacketSource | fail | - | - | - | - | - | - | - | 39.8 | UnsupportedAudioFormatException: Audio track 0 uses a QuickTime sound description version this library does not read. |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia, length asked of the file each time | 3.91 ms | - | 62.5 KiB | 2.3 B | 27960 | 31.1 | - | - | 39.9 | cold first run 28.07 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia | 4.31 ms | - | 21.6 KiB | 0.8 B | 27960 | 31.1 | - | - | 40.0 | cold first run 34.13 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneAudio Mp4PacketSource | fail | - | - | - | - | - | - | - | 39.9 | UnsupportedAudioFormatException: Fragmented MP4 files (mvex boxes) are not supported. |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia, length asked of the file each time | 4.53 ms | - | 21.7 KiB | 0.8 B | 27960 | 31.1 | - | - | 40.0 | cold first run 34.13 ms |
| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | OneMedia | 16.0 µs | 0.28× | 23.6 KiB | - | - | - | 2 | - | 40.0 | cold first run 16.12 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | ATL.NET | 100.3 µs | 1.73× | 146.6 KiB | - | - | - | 0 | - | 40.0 | cold first run 37.90 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | MetadataExtractor | 73.2 µs | 1.27× | 77.7 KiB | - | - | - | 48 | - | 40.0 | cold first run 14.16 ms |
| generated/mp4/h264-aac.mp4 | 0.2 MiB | TagLib# | 57.8 µs | 1.00× | 36.7 KiB | - | - | - | 2 | - | 40.0 | fastest comparator; cold first run 11.80 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | OneMedia | 23.1 µs | 0.21× | 57.6 KiB | - | - | - | 6 | - | 39.9 | cold first run 15.05 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | ATL.NET | 547.3 µs | 4.98× | 151.7 KiB | - | - | - | 0 | - | 40.0 | cold first run 36.07 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | MetadataExtractor | 142.3 µs | 1.30× | 91.8 KiB | - | - | - | 96 | - | 40.0 | cold first run 10.45 ms |
| samples/MPEG-4/video.mp4 | 26.6 MiB | TagLib# | 109.9 µs | 1.00× | 78.2 KiB | - | - | - | 2 | - | 40.0 | fastest comparator; cold first run 10.11 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | OneMedia | 36.5 µs | 0.27× | 62.4 KiB | - | - | - | 3 | - | 40.0 | cold first run 16.61 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | ATL.NET | 1.01 ms | 7.55× | 229.2 KiB | - | - | - | 0 | - | 40.0 | cold first run 40.00 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | MetadataExtractor | 134.4 µs | 1.00× | 87.7 KiB | - | - | - | 61 | - | 40.0 | fastest comparator; cold first run 11.49 ms |
| blender/big_buck_bunny_1080p_h264.mov | 691.5 MiB | TagLib# | fail | - | - | - | - | - | - | - | 40.0 | UnsupportedFormatException: blender/big_buck_bunny_1080p_h264.mov (taglib/mov) |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | OneMedia | 15.1 µs | 0.01× | 20.9 KiB | - | - | - | 3 | - | 40.0 | cold first run 14.94 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | ATL.NET | 4.65 ms | 3.84× | 483.7 KiB | - | - | - | 0 | - | 39.9 | cold first run 47.95 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | MetadataExtractor | 4.26 ms | 3.52× | 183.6 KiB | - | - | - | 60 | - | 40.0 | cold first run 19.25 ms |
| generated/bench/frag-bbb-1080p.mp4 | 691.5 MiB | TagLib# | 1.21 ms | 1.00× | 521.2 KiB | - | - | - | 2 | - | 40.0 | fastest comparator; cold first run 10.71 ms |
Reference tools, run as processes (wall time including start-up, peak resident set); information only:
| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
| blender/big_buck_bunny_1080p_h264.mov | ExifTool | 76.99 ms | 76.74 ms – 77.93 ms | 27.2 | |
| blender/big_buck_bunny_1080p_h264.mov | MP4Box -info | 17.13 ms | 16.63 ms – 21.45 ms | 9.2 | |
| blender/big_buck_bunny_1080p_h264.mov | MediaInfo | 26.29 ms | 26.25 ms – 31.26 ms | 14.6 | |
| blender/big_buck_bunny_1080p_h264.mov | ffprobe -show_format -show_streams | 27.07 ms | 26.94 ms – 29.07 ms | 26.0 | |
| generated/bench/frag-bbb-1080p.mp4 | ExifTool | 158.79 ms | 158.42 ms – 160.27 ms | 27.4 | |
| generated/bench/frag-bbb-1080p.mp4 | MP4Box -info | 19.15 ms | 18.83 ms – 22.34 ms | 11.6 | |
| generated/bench/frag-bbb-1080p.mp4 | MediaInfo | 41.34 ms | 41.26 ms – 46.29 ms | 14.4 | |
| generated/bench/frag-bbb-1080p.mp4 | ffprobe -show_format -show_streams | 52.89 ms | 52.88 ms – 58.02 ms | 40.4 | |
| generated/mp4/h264-aac.mp4 | ExifTool | 73.28 ms | 71.87 ms – 86.89 ms | 25.7 | |
| generated/mp4/h264-aac.mp4 | MP4Box -info | 16.23 ms | 15.98 ms – 32.58 ms | 8.6 | |
| generated/mp4/h264-aac.mp4 | MediaInfo | 19.17 ms | 19.06 ms – 34.76 ms | 11.0 | |
| generated/mp4/h264-aac.mp4 | ffprobe -show_format -show_streams | 24.83 ms | 24.55 ms – 85.62 ms | 18.0 | |
| samples/MPEG-4/video.mp4 | ExifTool | 111.30 ms | 106.67 ms – 118.17 ms | 40.0 | |
| samples/MPEG-4/video.mp4 | MP4Box -info | 16.81 ms | 16.65 ms – 19.07 ms | 8.6 | |
| samples/MPEG-4/video.mp4 | MediaInfo | 20.92 ms | 20.09 ms – 21.28 ms | 11.5 | |
| samples/MPEG-4/video.mp4 | ffprobe -show_format -show_streams | 25.16 ms | 25.07 ms – 31.24 ms | 16.8 | |
mkv-demux: Matroska/WebM: read every packet
| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
| generated/mkv/h264-aac.mkv | 0.2 MiB | OneMedia | 86.8 µs | 0.21× | 1.0 MiB | 3513.4 B | 309 | 0.2 | - | - | 40.0 | cold first run 19.41 ms |
| generated/mkv/h264-aac.mkv | 0.2 MiB | OneMedia, length asked of the file each time | 197.3 µs | 0.48× | 1.0 MiB | 3513.7 B | 309 | 0.2 | - | - | 39.9 | cold first run 19.39 ms |
| generated/mkv/h264-aac.mkv | 0.2 MiB | StefH Matroska | 411.1 µs | 1.00× | 672.2 KiB | 2227.5 B | 309 | 0.2 | - | - | 40.0 | cold first run 17.27 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | OneMedia | 2.13 ms | 0.20× | 1.0 MiB | 189.4 B | 5735 | 22.2 | - | - | 39.9 | cold first run 25.59 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | OneMedia, length asked of the file each time | 2.98 ms | 0.28× | 1.0 MiB | 189.4 B | 5735 | 22.2 | - | - | 40.0 | cold first run 25.77 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | StefH Matroska | 10.46 ms | 1.00× | 46.0 MiB | 18698.1 B | 2582 | 22.2 | - | - | 39.9 | packet count differs from OneMedia's 5735; cold first run 25.52 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | OneMedia | 2.58 ms | 0.20× | 1.0 MiB | 254.5 B | 4298 | 30.3 | - | - | 39.8 | cold first run 24.02 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | OneMedia, length asked of the file each time | 3.10 ms | 0.25× | 1.0 MiB | 254.5 B | 4298 | 30.3 | - | - | 40.0 | cold first run 27.48 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | StefH Matroska | 12.62 ms | 1.00× | 61.6 MiB | 41197.8 B | 1568 | 30.3 | - | - | 40.0 | packet count differs from OneMedia's 4298; cold first run 26.69 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | OneMedia | 132.06 ms | 0.41× | 1.0 MiB | 22.2 B | 49323 | 1125.2 | - | - | 40.0 | cold first run 142.56 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | OneMedia, length asked of the file each time | 140.40 ms | 0.44× | 1.0 MiB | 22.2 B | 49323 | 1125.2 | - | - | 40.0 | cold first run 155.42 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | StefH Matroska | 318.36 ms | 1.00× | 2265.6 MiB | 93606.8 B | 25379 | 1125.2 | - | - | 40.0 | packet count differs from OneMedia's 49323; cold first run 2.03 s |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | OneMedia | 49.40 ms | 0.29× | 1.0 MiB | 13.7 B | 80000 | 544.6 | - | - | 40.0 | cold first run 111.38 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | OneMedia, length asked of the file each time | 60.19 ms | 0.35× | 1.0 MiB | 13.7 B | 80000 | 544.6 | - | - | 39.9 | cold first run 106.66 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | StefH Matroska | 171.47 ms | 1.00× | 1097.5 MiB | 44895.5 B | 25634 | 544.7 | - | - | 40.0 | packet count differs from OneMedia's 80000; cold first run 255.32 ms |
Reference tools, run as processes (wall time including start-up, peak resident set); information only:
| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
| blender/Sintel.2010.1080p.mkv | ffmpeg -c copy -f null | 544.24 ms | 544.24 ms – 544.24 ms | 34.4 | |
| blender/Sintel.2010.1080p.mkv | mkvextract tracks (first track) | 210.74 ms | 210.74 ms – 210.74 ms | 26.9 | |
| blender/tears_of_steel_1080p.webm | ffmpeg -c copy -f null | 193.79 ms | 192.65 ms – 228.55 ms | 19.3 | |
| blender/tears_of_steel_1080p.webm | mkvextract tracks (first track) | 118.15 ms | 117.91 ms – 130.19 ms | 29.5 | |
| generated/mkv/h264-aac.mkv | ffmpeg -c copy -f null | 25.29 ms | 24.36 ms – 68.96 ms | 18.0 | |
| generated/mkv/h264-aac.mkv | mkvextract tracks (first track) | 40.30 ms | 39.79 ms – 91.29 ms | 15.5 | |
| matroska-test-files/test1.mkv | ffmpeg -c copy -f null | 35.57 ms | 35.54 ms – 38.49 ms | 15.6 | |
| matroska-test-files/test1.mkv | mkvextract tracks (first track) | 45.96 ms | 45.83 ms – 46.13 ms | 24.4 | |
| matroska-test-files/test5.mkv | ffmpeg -c copy -f null | 49.96 ms | 49.79 ms – 53.56 ms | 25.8 | |
| matroska-test-files/test5.mkv | mkvextract tracks (first track) | 47.09 ms | 47.09 ms – 50.03 ms | 24.1 | |
mkv-probe: Matroska/WebM: open, track list, duration
| File | Size | Implementation | Median | Ratio | Alloc / run | Alloc / packet | Packets | Payload MiB | Tracks or tags | Peak MiB | Baseline MiB | Note |
| generated/mkv/h264-aac.mkv | 0.2 MiB | OneMedia | 12.9 µs | 0.62× | 36.1 KiB | - | - | - | 2 | - | 39.9 | cold first run 11.99 ms |
| generated/mkv/h264-aac.mkv | 0.2 MiB | NEbml element reader | 20.6 µs | 1.00× | 68.7 KiB | - | - | - | 2 | - | 40.0 | cold first run 2.82 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | OneMedia | 12.3 µs | 0.64× | 36.5 KiB | - | - | - | 2 | - | 40.0 | cold first run 12.55 ms |
| matroska-test-files/test1.mkv | 22.3 MiB | NEbml element reader | 19.4 µs | 1.00× | 68.3 KiB | - | - | - | 2 | - | 39.9 | cold first run 2.78 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | OneMedia | 16.8 µs | 0.53× | 44.0 KiB | - | - | - | 11 | - | 40.0 | cold first run 12.70 ms |
| matroska-test-files/test5.mkv | 30.3 MiB | NEbml element reader | 31.7 µs | 1.00× | 72.8 KiB | - | - | - | 11 | - | 40.0 | cold first run 2.93 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | OneMedia | 16.0 µs | 0.48× | 44.7 KiB | - | - | - | 12 | - | 40.0 | cold first run 12.10 ms |
| blender/Sintel.2010.1080p.mkv | 1.10 GiB | NEbml element reader | 33.2 µs | 1.00× | 73.3 KiB | - | - | - | 12 | - | 39.9 | cold first run 2.57 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | OneMedia | 14.4 µs | 0.76× | 43.9 KiB | - | - | - | 2 | - | 40.0 | cold first run 12.00 ms |
| blender/tears_of_steel_1080p.webm | 544.9 MiB | NEbml element reader | 19.1 µs | 1.00× | 68.2 KiB | - | - | - | 2 | - | 40.0 | cold first run 2.54 ms |
Reference tools, run as processes (wall time including start-up, peak resident set); information only:
| File | Tool | Wall median | Wall min – max | Peak MiB | Note |
| blender/Sintel.2010.1080p.mkv | ExifTool | 64.67 ms | 64.67 ms – 64.67 ms | 21.1 | |
| blender/Sintel.2010.1080p.mkv | MediaInfo | 165.47 ms | 165.47 ms – 165.47 ms | 12.3 | |
| blender/Sintel.2010.1080p.mkv | ffprobe -show_format -show_streams | 28.24 ms | 28.24 ms – 28.24 ms | 20.8 | |
| blender/Sintel.2010.1080p.mkv | mkvinfo | 40.73 ms | 40.73 ms – 40.73 ms | 14.7 | |
| blender/Sintel.2010.1080p.mkv | mkvmerge -J | 43.50 ms | 43.50 ms – 43.50 ms | 20.0 | |
| blender/tears_of_steel_1080p.webm | ExifTool | 60.80 ms | 59.89 ms – 61.23 ms | 21.2 | |
| blender/tears_of_steel_1080p.webm | MediaInfo | 47.45 ms | 47.40 ms – 50.59 ms | 11.6 | |
| blender/tears_of_steel_1080p.webm | ffprobe -show_format -show_streams | 24.40 ms | 24.17 ms – 27.92 ms | 14.8 | |
| blender/tears_of_steel_1080p.webm | mkvinfo | 39.60 ms | 39.04 ms – 39.66 ms | 14.6 | |
| blender/tears_of_steel_1080p.webm | mkvmerge -J | 41.31 ms | 41.28 ms – 43.38 ms | 19.0 | |
| generated/mkv/h264-aac.mkv | ExifTool | 61.09 ms | 60.86 ms – 85.20 ms | 21.3 | |
| generated/mkv/h264-aac.mkv | MediaInfo | 17.86 ms | 17.67 ms – 33.79 ms | 10.5 | |
| generated/mkv/h264-aac.mkv | ffprobe -show_format -show_streams | 25.18 ms | 24.11 ms – 69.71 ms | 17.8 | |
| generated/mkv/h264-aac.mkv | mkvinfo | 40.31 ms | 39.44 ms – 133.52 ms | 14.6 | |
| generated/mkv/h264-aac.mkv | mkvmerge -J | 40.25 ms | 40.06 ms – 61.57 ms | 16.7 | |
| matroska-test-files/test1.mkv | ExifTool | 60.60 ms | 59.94 ms – 60.73 ms | 21.3 | |
| matroska-test-files/test1.mkv | MediaInfo | 19.78 ms | 19.26 ms – 42.38 ms | 10.9 | |
| matroska-test-files/test1.mkv | ffprobe -show_format -show_streams | 24.31 ms | 24.22 ms – 27.92 ms | 15.0 | |
| matroska-test-files/test1.mkv | mkvinfo | 43.41 ms | 43.34 ms – 43.85 ms | 14.9 | |
| matroska-test-files/test1.mkv | mkvmerge -J | 44.42 ms | 42.15 ms – 45.14 ms | 20.1 | |
| matroska-test-files/test5.mkv | ExifTool | 93.33 ms | 93.17 ms – 95.16 ms | 36.6 | |
| matroska-test-files/test5.mkv | MediaInfo | 34.18 ms | 34.02 ms – 118.83 ms | 11.4 | |
| matroska-test-files/test5.mkv | ffprobe -show_format -show_streams | 38.85 ms | 38.65 ms – 41.45 ms | 24.5 | |
| matroska-test-files/test5.mkv | mkvinfo | 42.51 ms | 41.88 ms – 43.24 ms | 16.2 | |
| matroska-test-files/test5.mkv | mkvmerge -J | 44.94 ms | 44.30 ms – 45.91 ms | 23.1 | |
Against the bar
Bar: geometric mean of the ratios ≤ 1.00× and no file worse than 1.25×, against the fastest managed comparator per file.
| Row | Files with a ratio | Geomean | Worst | Verdict |
| mp4-demux | 3/4 | 0.09× | 0.20× | at the bar |
| mp4-audio | 2/4 | 0.49× | 0.61× | at the bar |
| mp4-probe | 4/4 | 0.12× | 0.28× | at the bar |
| mkv-demux | 5/5 | 0.25× | 0.41× | at the bar |
| mkv-probe | 5/5 | 0.60× | 0.76× | at the bar |